Parametre
Výrobca | Donaldson | ||||||||
Style | Spin-On | ||||||||
Media Type | Cellulose | ||||||||
Thread Size | M32 x 1.5 | ||||||||
Outer Diameter | 108 mm | ||||||||
Efficiency 99% | 5 micron | ||||||||
Efficiency Test Std | ISO 19438 | ||||||||
Gasket ID | 93 mm | ||||||||
Length | 260 mm | ||||||||
Collapse Burst | 10 bar | ||||||||
Gasket OD | 103 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, SPIN-ON | MANN & HUMMEL | WDK111022 | CA0111 | Active | |||||
FUEL FILTER, SPIN-ON | MTU | 0020922801 | WDS11007 | Active | |||||
FUEL FILTER, SPIN-ON | MTU | 002092801 | Active | ||||||
FUEL FILTER, SPIN-ON | MTU | 20922801 | Active | ||||||
FUEL FILTER, SPIN-ON | MTU | X00012879 | CA0111 | Active | |||||
FUEL FILTER, SPIN-ON | NAPA | 3013 | Active | ||||||
FUEL FILTER, SPIN-ON | NAPA | 3822 | Active | ||||||
FUEL FILTER, SPIN-ON | BALDWIN | BF9800 | CA0111 | Active | |||||
FUEL FILTER, SPIN-ON | BALDWIN | BFU9800 | Active | ||||||
FUEL FILTER, SPIN-ON | SF-FILTER | SK3158 | was P502403 | Active | |||||
FUEL FILTER, SPIN-ON | WIX | 33822 | CA0111 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
LOADER | XGMA | SD50 | SD50 | FUEL FILTER, SPIN-ON | ||
ENGINE | MTU | 12V4000 | 12V4000 | FUEL FILTER, SPIN-ON | ||
ENGINE | MTU | 16V4000 | 16V4000 | FUEL FILTER, SPIN-ON |