Parametre
Výrobca | DONALDSON |
Overall Length | 249.7 mm |
Primary Application | DAF 1699168 |
Style | Cartridge |
Inner Diameter | 19.9 mm |
Outer Diameter | 90 mm |
Length | 219 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | RYCO | R2824P | Active | ||||||
FUEL FILTER, CARTRIDGE | FERDINAND BILSTEIN | 39367FBG | Active | ||||||
FUEL FILTER, CARTRIDGE | DIESEL TECHNIC | 545086DOM | Active | ||||||
FUEL FILTER, CARTRIDGE | DAF | 1699168G | Active | ||||||
FUEL FILTER, CARTRIDGE | KNORR-BREMSE | K117894N50 | Active | ||||||
FUEL FILTER, CARTRIDGE | RENAULT VI | 7424993617 | Active | ||||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5695 | was CLS2111343 | Active | |||||
FUEL FILTER, CARTRIDGE | HENGST | E82KPD36 | 1210CAB | Active | |||||
FUEL FILTER, CARTRIDGE | HENGST | E82KPD73 | Active | ||||||
FUEL FILTER, CARTRIDGE | MANN & HUMMEL | PU9661X | Active | ||||||
FUEL FILTER, CARTRIDGE | SF-FILTER | SK3155 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRUCK | DAF | CF75.250 | DAF | PR183S | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF75.310 | DAF | PR228S | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF75.360 | DAF | PR265S | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.360 | PACCAR | MX265 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.410 | PACCAR | MX300S | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.460 | PACCAR | MX340S | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.510 | PACCAR | MX375S | FUEL FILTER, CARTRIDGE | ||||
BUS | VAN HOOL | TX16 ASTRON | DAF | MX340 | FUEL FILTER, CARTRIDGE | ||||
BUS | VAN HOOL | TX16 ASTRONEF | DAF | MX340 | FUEL FILTER, CARTRIDGE | ||||
BUS | SOLARIS BUS | URBINO U15 | DAF | PR228S | FUEL FILTER, CARTRIDGE | ||||
BUS | VAN HOOL | TX17 ACRON | DAF | MX340 | FUEL FILTER, CARTRIDGE | ||||