Parametre
Výrobca | DONALDSON | ||||||||
Inlet Diameter | 11.2 mm | ||||||||
Overall Length | 230.5 mm | ||||||||
Style | Cartridge | ||||||||
Efficiency Test Std | ISO 19438 | ||||||||
Efficiency 50% | 4 micron | ||||||||
Efficiency 99% | 6 micron | ||||||||
Efficiency 95% | 4 micron | ||||||||
Inner Diameter | 26.6 mm | ||||||||
Gasket OD | 91 mm | ||||||||
Length | 202.5 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | BOSCH-REXROTH | 1457431710 | Active | ||||||
FUEL FILTER, CARTRIDGE | BOSCH-REXROTH | F026402029 | Active | ||||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5481 | was P502524 | Active | |||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5627 | Active | ||||||
FUEL FILTER, CARTRIDGE | HENGST | E56KPD72 | Active | ||||||
FUEL FILTER, CARTRIDGE | KNECHT | KX731 | Active | ||||||
FUEL FILTER, CARTRIDGE | LIEBHERR | 10222757 | Active | ||||||
FUEL FILTER, CARTRIDGE | MAN | 51125030037 | Active | ||||||
FUEL FILTER, CARTRIDGE | MAN | 51125030048 | Active | ||||||
FUEL FILTER, CARTRIDGE | MANN & HUMMEL | PU850X | Active | ||||||
FUEL FILTER, CARTRIDGE | MAHLE | KX731DECO | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
CRANE MOBILE | LIEBHERR | LTC1055 | LIEBHERR | D846TIA5 | FUEL FILTER, CARTRIDGE | ||||
CRANE MOBILE | LIEBHERR | LTM1090/4 | LIEBHERR | D846A7 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | MAN | TGA 41.660 | MAN | D2840 LF25 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 12.36 MTP4 | MAN | D2866 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 12.36 ST | MAN | D2866 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 13.46 MT | MAN | D2876 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 13.48 MT | MAN | D2876 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 12.36 DB2 | MAN | D2866 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 13.46 DT | MAN | D2876 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 13.46 MTL | MAN | D2876 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | ERF (E.R.F.) | 13.46 RDB3 | MAN | D2876 | FUEL FILTER, CARTRIDGE | ||||