Parametre
Výrobca | DONALDSON | ||||||||
Gasket ID | 80 mm | ||||||||
Type | Water Separator | ||||||||
Style | Spin-On | ||||||||
Media Type | Cellulose | ||||||||
Thread Size | 1-14 UN | ||||||||
Collapse Burst | 6.9 bar | ||||||||
Length | 140 mm | ||||||||
Efficiency Beta 75 | 30 micron | ||||||||
Outer Diameter | 93 mm | ||||||||
Efficiency Test Std | ISO 4548-12 | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
FUEL FILTER, WATER SEPARATOR SPIN-ON | HIFI FILTER / JURA FILTRATION | SN902530 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | FLEETGUARD | FS19704 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | HENGST | H7025WK30 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | MANN & HUMMEL | WK94032X | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | BALDWIN | BF1398O | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | RACOR | R25P | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | SF-FILTER | SK3299 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | VOLVO | 20386080 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | MANN & HUMMEL | WK94033X | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRUCK | VOLVO | FL 180 | VOLVO | D6AB | FUEL FILTER, WATER SEPARATOR SPIN-ON | |
TRUCK | VOLVO | FL 220 | VOLVO | D6B | FUEL FILTER, WATER SEPARATOR SPIN-ON | |
TRUCK | VOLVO | FL 250 | VOLVO | D6B | FUEL FILTER, WATER SEPARATOR SPIN-ON | |
TRUCK | VOLVO | FM12 | VOLVO | D12 | FUEL FILTER, WATER SEPARATOR SPIN-ON |