Parametre
Výrobca | DONALDSON |
Primary Application | PERKINS CH10931 |
Style | Cartridge |
Media Type | Cellulose |
Outer Diameter | 123 mm |
Inner Diameter | 52.3 mm |
Length | 263 mm |
Collapse Burst | 6.9 bar |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | FG WILSON | 1000059653 | Active | ||
FUEL FILTER, CARTRIDGE | FG WILSON | 996454 | Active | ||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5713 | Active | ||
FUEL FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SN30024 | Active | ||
FUEL FILTER, CARTRIDGE | NAPA | 3989 | Active | ||
FUEL FILTER, CARTRIDGE | PERKINS | 996454 | Active | ||
FUEL FILTER, CARTRIDGE | PERKINS | CH10931 | Active | ||
FUEL FILTER, CARTRIDGE | SF-FILTER | SK3139 | Active | ||
FUEL FILTER, CARTRIDGE | BALDWIN | PF7900 | Active | ||
FUEL FILTER, CARTRIDGE | WIX | 33989 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
GENERATOR SET | CATERPILLAR | GEP550 | PERKINS | 2806C-E16TAG20 | FUEL FILTER, CARTRIDGE | |
GENERATOR SET | PERKINS | P700E | PERKINS | 2806C-E18TAG2 | FUEL FILTER, CARTRIDGE | |
ENGINE | PERKINS | 2306C-E14TAG | 2306C-E14TAG | FUEL FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2306C-E14TAG20 | 2306C-E14TAG20 | FUEL FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2306C-E14TAG30 | 2306C-E14TAG30 | FUEL FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2806C-E16TAG20 | 2806C-E16TAG20 | FUEL FILTER, CARTRIDGE |