Parametre
Výrobca | DONALDSON |
Primary Application | PERKINS CH10930 |
Style | Cartridge |
Media Type | Cellulose |
Inner Diameter | 54.8 mm |
Outer Diameter | 115 mm |
Length | 233 mm |
Collapse Burst | 6.9 bar |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | FG WILSON | 996453 | Active | ||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5714 | Active | ||
FUEL FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SN30023 | Active | ||
FUEL FILTER, CARTRIDGE | NAPA | 3990 | Active | ||
FUEL FILTER, CARTRIDGE | PERKINS | 996453 | Active | ||
FUEL FILTER, CARTRIDGE | PERKINS | CH10930 | Active | ||
FUEL FILTER, CARTRIDGE | SF-FILTER | SK3138 | Active | ||
FUEL FILTER, CARTRIDGE | BALDWIN | PF7899 | Active | ||
FUEL FILTER, CARTRIDGE | WIX | 33990 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
GENERATOR SET | CATERPILLAR | GEP550 | PERKINS | 2806C-E16TAG20 | FUEL FILTER, CARTRIDGE | |
GENERATOR SET | PERKINS | P700E | PERKINS | 2806C-E18TAG2 | FUEL FILTER, CARTRIDGE | |
ENGINE | PERKINS | 2306C-E14TAG | 2306C-E14TAG | FUEL FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2306C-E14TAG20 | 2306C-E14TAG20 | FUEL FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2306C-E14TAG30 | 2306C-E14TAG30 | FUEL FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2806C-E16TAG20 | 2806C-E16TAG20 | FUEL FILTER, CARTRIDGE |