Parametre
Výrobca | DONALDSON | ||||||||
Gasket OD | 38 mm | ||||||||
Primary Application | MANN & HUMMEL EK405 | ||||||||
Style | Cartridge | ||||||||
Media Type | Cellulose | ||||||||
Length | 160 mm | ||||||||
Collapse Burst | 6.9 bar | ||||||||
Efficiency Test Std | JIS D 1611 | ||||||||
Efficiency 99% | 30 micron | ||||||||
Inner Diameter | 22 mm | ||||||||
Outer Diameter | 98 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | FIAAM | FA44292 | BdwnXrefProj509 | Active | |||||
FUEL FILTER, CARTRIDGE | FILT | G1023 | Active | ||||||
FUEL FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | FE20050 | Active | ||||||
FUEL FILTER, CARTRIDGE | FLEETRITE | FFR85105 | BdwnXrefProj509-2nd pass | Active | |||||
FUEL FILTER, CARTRIDGE | FRAM | C11862PL | Active | ||||||
FUEL FILTER, CARTRIDGE | AC DELCO | ACD126 | BdwnXrefProj509-2nd pass | Active | |||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5105 | Active | ||||||
FUEL FILTER, CARTRIDGE | GUD | G567 | BdwnXrefProj509-2nd pass | Active | |||||
FUEL FILTER, CARTRIDGE | HENGST | E2020 | BdwnXrefProj509-2nd pass | Active | |||||
FUEL FILTER, CARTRIDGE | HENGST | E2020K | Active | ||||||
FUEL FILTER, CARTRIDGE | HENGST | E2020KP | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
ENGINE | DEUTZ | T12M320 | T12M320 | FUEL FILTER, CARTRIDGE | ||
ENGINE | DEUTZ | T12M420 | T12M420 | FUEL FILTER, CARTRIDGE | ||
ENGINE | DEUTZ | T12M526 | T12M526 | FUEL FILTER, CARTRIDGE | ||
ENGINE | DEUTZ | T12M625 | T12M625 | FUEL FILTER, CARTRIDGE | ||
ENGINE | DEUTZ | TM436 | TM436 | FUEL FILTER, CARTRIDGE | ||
ENGINE | DEUTZ | TM536 | TM536 | FUEL FILTER, CARTRIDGE | ||
ENGINE | DEUTZ | VM545 | VM545 | FUEL FILTER, CARTRIDGE |