Parametre
Výrobca | Donaldson | ||||||||
Length | 261.9 mm | ||||||||
Outer Diameter | 108 mm | ||||||||
Efficiency 99% | 40 micron | ||||||||
Collapse Burst | 10 bar | ||||||||
Gasket OD | 99.2 mm | ||||||||
Gasket ID | 90.6 mm | ||||||||
Bypass Valve Setting HR | 2.5 bar | ||||||||
Bypass Valve | Yes | ||||||||
Type | Full-Flow | ||||||||
Media Type | Cellulose | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW | BOMAG | 08820472 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | DEUTZ | 01174469 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | DEUTZ | 01174477 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | MANN & HUMMEL | W1110240 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | BELARUS TRACTORS | 1523.4-10/99 | DEUTZ | TCD2012 L6 2V | PSR Oil Filter | |
TRACTOR | BELARUS TRACTORS | 1221.4-10/99 | DEUTZ | TCD2012 L6 2V | PSR Oil Filter | |
TRACTOR | DEUTZ | 7545 RTS | TCD 2015 V6 4V | LUBE FILTER, SPIN-ON FULL FLOW |