Parametre
Výrobca | DONALDSON |
Primary Application | DAF 1643070 |
Style | Cartridge |
Length | 220 mm |
Efficiency 99% | 38 micron |
Inner Diameter | 59 mm |
Outer Diameter | 113 mm |
Efficiency 50% | 14 micron |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | PACCAR | 1948921G | Active | ||||||
LUBE FILTER, CARTRIDGE | RYCO | P2823P | Active | ||||||
LUBE FILTER, CARTRIDGE | DAF TRP | 1536676 | Active | ||||||
LUBE FILTER, CARTRIDGE | PACCAR | 1643070G | Active | ||||||
LUBE FILTER, CARTRIDGE | FRAM | CH10949 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF16233 | Active | ||||||
LUBE FILTER, CARTRIDGE | HENGST | E89HD213 | Active | ||||||
LUBE FILTER, CARTRIDGE | HENGST | E89HD97 | Active | ||||||
LUBE FILTER, CARTRIDGE | MANN & HUMMEL | HU12103X | Active | ||||||
LUBE FILTER, CARTRIDGE | PACCAR | 1643070 | Active | ||||||
LUBE FILTER, CARTRIDGE | PACCAR | 1643107PE | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
ENGINE | PACCAR | MX | MX | LUBE FILTER, CARTRIDGE | |||||
TRUCK | DAF | CF85.360 | PACCAR | MX265 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.410 | PACCAR | MX300S | LUBE FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.460 | PACCAR | MX340S | LUBE FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.510 | PACCAR | MX375S | LUBE FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.410 | PACCAR | MX13 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.460 | PACCAR | MX13 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.510 | PACCAR | MX13 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | KENWORTH | W900 | PACCAR | MX | LUBE FILTER, CARTRIDGE | ||||
BUS | VAN HOOL | TX16 ASTRON | DAF | MX340 | LUBE FILTER, CARTRIDGE | ||||
BUS | VAN HOOL | TX16 ASTRONEF | DAF | MX340 | LUBE FILTER, CARTRIDGE | ||||