Parametre
Výrobca | DONALDSON |
Primary Application | MERCEDES-BENZ 6421800009 |
Style | Cartridge |
Efficiency Test Std | ISO 4548-12 |
Length | 95 mm |
Inner Diameter | 31 mm |
Outer Diameter | 71 mm |
Efficiency 99% | 38 micron |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | FRAM | CH10323 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF16231 | Active | ||||||
LUBE FILTER, CARTRIDGE | HENGST | E71HD141 | Active | ||||||
LUBE FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SO7168 | Active | ||||||
LUBE FILTER, CARTRIDGE | LUBER-FINER | P3969 | Active | ||||||
LUBE FILTER, CARTRIDGE | ASAS | AS2507 | Active | ||||||
LUBE FILTER, CARTRIDGE | MANN & HUMMEL | HU821X | Active | ||||||
LUBE FILTER, CARTRIDGE | MERCEDES-BENZ | 6421800009 | Active | ||||||
LUBE FILTER, CARTRIDGE | MERCEDES-BENZ | A6421800009 | Active | ||||||
LUBE FILTER, CARTRIDGE | NAPA | 7062 | Active | ||||||
LUBE FILTER, CARTRIDGE | PUROLATOR | L25646 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
LIGHT TRUCK | DODGE | SPRINTER 2500 | MERCEDES-BENZ | 3.0L V6 | LUBE FILTER, CARTRIDGE | |
LIGHT TRUCK | DODGE | SPRINTER 3500 | MERCEDES-BENZ | 3.0L V6 | LUBE FILTER, CARTRIDGE |