Parametre
Výrobca | DONALDSON |
Overall Length | 204.7 mm |
Primary Application | CUMMINS 299631 |
Style | Cartridge |
Outer Diameter | 105 mm |
Inner Diameter | 46 mm |
Length | 174 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | RYCO | R2846P | Active | ||||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5510 | Active | ||||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | LF631 | JMG_AUS_XREF_082514 | Active | |||||
FUEL FILTER, CARTRIDGE | AC DELCO | DF384 | Active | ||||||
FUEL FILTER, CARTRIDGE | HENGST | E66KPD36 | Active | ||||||
FUEL FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SN30014 | Active | ||||||
FUEL FILTER, CARTRIDGE | LUBER-FINER | L7767F | Active | ||||||
FUEL FILTER, CARTRIDGE | MANN & HUMMEL | PU9992X | Active | ||||||
FUEL FILTER, CARTRIDGE | SF-FILTER | SK3293 | Active | ||||||
FUEL FILTER, CARTRIDGE | SOLARIS BUS | 170395000 | Active | ||||||
FUEL FILTER, CARTRIDGE | SOLARIS BUS | 1397766 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRUCK | DAF | CF75.250 | DAF | PF183 | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF75.310 | DAF | PE228C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF75.360 | DAF | PE265C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.340 | DAF | XE250C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.380 | DAF | XE280C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.430 | DAF | XE315C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | DAF | CF85.480 | DAF | XE355C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | GINAF | X2219L | DAF | XE250C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | GINAF | X2219L | DAF | XE280C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | GINAF | X2219L | DAF | XE315C | FUEL FILTER, CARTRIDGE | ||||
TRUCK | GINAF | X2219L | DAF | XE355C | FUEL FILTER, CARTRIDGE | ||||