Parametre
Výrobca | DONALDSON, Donaldson BLUE® | ||||||||
Type | Full-Flow | ||||||||
Style | Spin-On | ||||||||
Media Type | Synteq | ||||||||
Thread Size | 1 1/8-16 UN | ||||||||
Length | 262 mm | ||||||||
Collapse Burst | 10.3 bar | ||||||||
Gasket OD | 99 mm | ||||||||
Gasket ID | 90 mm | ||||||||
Efficiency Test Std | ISO 4548-12 | ||||||||
Efficiency 99% | 15 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | GARDNER DENVER | H27096 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | ARIEL | A0661 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | NAPA | 791XD | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | REPLACED BY | ELF7483 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | RENAULT VI | 7421561278 | High efficiency without Wrench Removal Tool | Active | |
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | VOLVO | 21707134 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | VMC | LF7483 | Vulcan DCI | Active | |
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | RENAULT VI | 41035000133555 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | ARIEL | A661 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW DONALDSON BLUE | DONALDSON | ELF2504 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|
Navrhované produkty
-
Donaldson-olejový f. P550519 P551807
Kód: P550519
Cena:21.06 €/ks + 20.00% DPH -
Donaldson-olejový f. P551807 P550519
Kód: P551807
Cena:21.93 €/ks + 20.00% DPH -
Donaldson-olejový f. P553191
Kód: P553191
Cena:15.72 €/ks + 20.00% DPH -
SF Filter-SL8390 vzduchový P778994
Kód: SL8390
Cena:3.00 €/ks + 20.00% DPH -
SF Filter-SL8443 vzduchový P119374
Kód: SL8443
Cena:3.00 €/ks + 20.00% DPH