Parametre
Výrobca | DONALDSON |
Diameter | 51 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
VACUATOR VALVE | DYNAPAC | 380293 | Active | ||||||
VACUATOR VALVE | DYNAPAC | 4700380293 | Active | ||||||
VACUATOR VALVE | EAGLE PICHER | 62687 | Active | ||||||
VACUATOR VALVE | EUCLID | 119935450 | Active | ||||||
VACUATOR VALVE | ENMTP CPG | 7619067 | Active | ||||||
VACUATOR VALVE | ETESIA | 29833 | Active | ||||||
VACUATOR VALVE | EXCEL | 763318 | Active | ||||||
VACUATOR VALVE | EXMARK MANUFACTURING INC | 879400 | Active | ||||||
VACUATOR VALVE | FEDERAL-MOGUL | 181340 | Active | ||||||
VACUATOR VALVE | FENDT | 210202090100 | Active | ||||||
VACUATOR VALVE | FENDT | 74949080 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|