Parametre
Výrobca | DONALDSON |
Primary Application | SCANIA 1329876 |
Style | Cartridge |
Gasket OD | 30 mm |
Gasket ID | 19.6 mm |
Efficiency 99% | 40 micron |
Length | 107 mm |
Outer Diameter | 83.5 mm |
Inner Diameter | 19.6 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | FIAAM | FA5393 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | HF28917 | Active | ||||||
LUBE FILTER, CARTRIDGE | HENGST | E41H | Active | ||||||
LUBE FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | KH62016V | Active | ||||||
LUBE FILTER, CARTRIDGE | LUBER-FINER | LH5374 | Active | ||||||
LUBE FILTER, CARTRIDGE | MANN & HUMMEL | H9293 | Active | ||||||
LUBE FILTER, CARTRIDGE | SCANIA | 1329876 | Active | ||||||
LUBE FILTER, CARTRIDGE | SCANIA | 1381235 | Active | ||||||
LUBE FILTER, CARTRIDGE | SCANIA | 550154 | Active | ||||||
LUBE FILTER, CARTRIDGE | BALDWIN | PT9374 | Active | ||||||
LUBE FILTER, CARTRIDGE | VMC | HF550220 | Vulcan DCI | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRUCK | SCANIA | R500 | SCANIA | DC16 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G250 | SCANIA | DC9 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G280 | SCANIA | DC9 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G320 | SCANIA | DC9 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G360 | SCANIA | DC9 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G370 | SCANIA | DC13 116-370 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G410 | SCANIA | DC13 115-410 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G450 | SCANIA | DC13 124-450 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | G490 | SCANIA | DC13 125-490 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | P280 | SCANIA | DC9 | LUBE FILTER, CARTRIDGE | ||||
TRUCK | SCANIA | P320 | SCANIA | DC9 | LUBE FILTER, CARTRIDGE | ||||