Parametre
Výrobca | DONALDSON |
Primary Application | PERKINS 996452 |
Style | Cartridge |
Media Type | Cellulose |
Length | 271 mm |
Collapse Burst | 6.9 bar |
Inner Diameter | 44 mm |
Outer Diameter | 124 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | FG WILSON | 996452 | Active | ||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF16250 | Active | ||
LUBE FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SO11075 | Active | ||
LUBE FILTER, CARTRIDGE | NAPA | 7929 | Active | ||
LUBE FILTER, CARTRIDGE | PERKINS | 996452 | Active | ||
LUBE FILTER, CARTRIDGE | PERKINS | CH10929 | Active | ||
LUBE FILTER, CARTRIDGE | BALDWIN | P7321 | Active | ||
LUBE FILTER, CARTRIDGE | SF-FILTER | SO4881 | Active | ||
LUBE FILTER, CARTRIDGE | WIX | 57929 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
GENERATOR SET | CATERPILLAR | GEP550 | PERKINS | 2806C-E16TAG20 | LUBE FILTER, CARTRIDGE | |
GENERATOR SET | PERKINS | P700E | PERKINS | 2806C-E18TAG2 | LUBE FILTER, CARTRIDGE | |
ENGINE | PERKINS | 2306C-E14TAG | 2306C-E14TAG | LUBE FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2306C-E14TAG20 | 2306C-E14TAG20 | LUBE FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2306C-E14TAG30 | 2306C-E14TAG30 | LUBE FILTER, CARTRIDGE | ||
ENGINE | PERKINS | 2806C-E16TAG20 | 2806C-E16TAG20 | LUBE FILTER, CARTRIDGE |