Parametre
Výrobca | DONALDSON | ||||||||
Overall Length | 320.5 mm | ||||||||
Inner Diameter | 63.2 mm | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Gasket OD | 63.2 mm | ||||||||
Collapse Burst | 21 bar | ||||||||
Outer Diameter | 91.5 mm | ||||||||
Length | 310 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FILTREC | D731G10A | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | D731G10A | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | ST1811 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH51018 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | KALMAR | 9230710002 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PARKER | G01098Q | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY19055 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|