Parametre
Výrobca | DONALDSON, DT High-Performance | ||||||||
Gasket OD | 31.2 mm | ||||||||
Gasket ID | 26.64 mm | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Inner Diameter | 31.2 mm | ||||||||
Overall Length | 218.8 mm | ||||||||
Outlet Diameter | 31.2 mm | ||||||||
Collapse Burst | 207 bar | ||||||||
Outer Diameter | 52.6 mm | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP190L910MB | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP190L910MV | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04252 | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04256 | Curt's Xrefs_111912 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|