Parametre
Výrobca | DONALDSON |
Bypass Valve | Yes |
Style | Cartridge |
Collapse Burst | 30 bar |
Efficiency Beta 2 | 4 micron |
Efficiency Beta 20 | 12 micron |
Bypass Valve Setting LR | 6 bar |
Inner Diameter | 48.26 mm |
Outer Diameter | 94.5 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FILTREC | WG227 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | STAUFF | RE135G10BB60 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF29039 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH74192 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SENNEBOGEN | 27417 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY13400 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | WIX | W01AG227 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SENNEBOGEN | 150307 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | BALDWIN | PT23450MPG | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | NAPA | W01AG227 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | MF0358557 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
MATERIAL HANDLER | SENNEBOGEN | 870 | 870 | HYDRAULIC FILTER, CARTRIDGE | ||
MATERIAL HANDLER | SENNEBOGEN | 825M | CUMMINS | QSB6.7 | HYDRAULIC FILTER, CARTRIDGE |