Parametre
Výrobca | DONALDSON |
Efficiency Beta 2 | 10 micron |
Style | Cartridge |
Media Type | Cellulose |
Outer Diameter | 132.1 mm |
Inner Diameter | 82.29 mm |
Length | 460.5 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | LHA | TIE300102 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | NAPA | 7456 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | WIX | 57456 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | ZINGA | WE51810 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF7304 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | BALDWIN | PT9361 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | CARQUEST | 84456 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|