Parametre
Výrobca | DONALDSON | ||||||||
Gasket ID | 112 mm | ||||||||
Style | Spin-On | ||||||||
Media Type | Cellulose | ||||||||
Thread Size | M48 x 2 | ||||||||
Outer Diameter | 127 mm | ||||||||
Length | 174 mm | ||||||||
Collapse Burst | 6.9 bar | ||||||||
Gasket OD | 124 mm | ||||||||
Efficiency Beta 2 | 7 micron | ||||||||
Efficiency Beta 75 | 16 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, SPIN-ON | FLEETGUARD | HF6529 | Active | ||
HYDRAULIC FILTER, SPIN-ON | HIFI FILTER / JURA FILTRATION | SH60203 | Active | ||
HYDRAULIC FILTER, SPIN-ON | VOLVO | 14532688 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR TRACKED | VOLVO CONSTRUCTION EQUIPMENT | EC330C | VOLVO | D12D | HYDRAULIC FILTER, SPIN-ON | |
EXCAVATOR TRACKED | VOLVO CONSTRUCTION EQUIPMENT | EC360C | VOLVO | D12D | HYDRAULIC FILTER, SPIN-ON | |
EXCAVATOR TRACKED | VOLVO CONSTRUCTION EQUIPMENT | EC460C | VOLVO | D12D | HYDRAULIC FILTER, SPIN-ON |