Parametre
Výrobca | Donaldson | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Length | 279 mm | ||||||||
Overall Length | 291 mm | ||||||||
Efficiency | 99.95 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Bolt Hole Diameter | 17 mm | ||||||||
Inner Diameter | 67 mm | ||||||||
Outer Diameter | 133 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | WALGAHN-MOTORENTECHN | 811581 | JMG_AUS_XREF_082514 | Active | |
AIR FILTER, PRIMARY ROUND | LOESING | 20348 | Active | ||
AIR FILTER, PRIMARY ROUND | EUROFILTER | 610081 | Active | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16588 | Active | ||
AIR FILTER, PRIMARY ROUND | HENGST | E563L | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|