Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Body Diameter Maximum | 396.75 mm |
Height | 314.45 mm |
Outlet ID | 153.16 mm |
Efficiency | 85 |
Rated Flow HR | 42.5 m³/min |
Rated Flow LR | 22.6 m³/min |
Restriction HR | 222 mm H2O |
Restriction LR | 51 mm H2O |
Efficiency Test Std | ISO 5011, SAE J726 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | CATERPILLAR | 0700107 | Active | ||||||
PRE-CLEANER, TOPSPIN | FLEETGUARD | AP8404 | Active | ||||||
PRE-CLEANER, TOPSPIN | FLEETGUARD | AP8410 | Active | ||||||
PRE-CLEANER, TOPSPIN | HAY & FORAGE | 700732889 | Active | ||||||
PRE-CLEANER, TOPSPIN | MAN | 82084010002 | Active | ||||||
PRE-CLEANER, TOPSPIN | NACCO MATERIALS | 1647749 | Active | ||||||
PRE-CLEANER, TOPSPIN | NAPA | 4176 | Active | ||||||
PRE-CLEANER, TOPSPIN | INTERNATIONAL | 2592015C1 | Active | ||||||
PRE-CLEANER, TOPSPIN | WIX | 24176 | Active | ||||||
PRE-CLEANER, TOPSPIN | CATERPILLAR | 1303280 | Active | ||||||
PRE-CLEANER, TOPSPIN | CLAAS | 5810361 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|