Parametre
Výrobca | Donaldson, TopSpin™ HD |
Restriction LR | 25 mm H2O |
Body Diameter Maximum | 162.1 mm |
Height | 146.81 mm |
Outlet ID | 76.96 mm |
Efficiency | 85 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow HR | 5.7 m³/min |
Rated Flow LR | 2.8 m³/min |
Restriction HR | 121 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | FLEETGUARD | AP8408 | Active | ||||||
PRE-CLEANER, TOPSPIN | HYSTER | 1501888 | Active | ||||||
PRE-CLEANER, TOPSPIN | JOHN DEERE | 688809 | Active | ||||||
PRE-CLEANER, TOPSPIN | MERCEDES-BENZ | VDNH002437 | FOR DFSPL | Active | |||||
PRE-CLEANER, TOPSPIN | NACCO MATERIALS | 1501888 | Active | ||||||
PRE-CLEANER, TOPSPIN | NAPA | 4168 | Active | ||||||
PRE-CLEANER, TOPSPIN | RANSOMES | 4140275 | Active | ||||||
PRE-CLEANER, TOPSPIN | WIX | 24168 | Active | ||||||
PRE-CLEANER, TOPSPIN | WIX | 524168 | Active | ||||||
PRE-CLEANER, TOPSPIN | BRODERSON | 60012237 | Active | ||||||
PRE-CLEANER, TOPSPIN | KRAUSS-MAFFEI | 17414130NBUDE | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|