Parametre
Výrobca | DONALDSON, TopSpin™ HD |
Body Diameter Maximum | 241.3 mm |
Height | 238.51 mm |
Outlet ID | 97.28 mm |
Efficiency | 85 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow HR | 12.7 m³/min |
Rated Flow LR | 5.7 m³/min |
Restriction HR | 127 mm H2O |
Restriction LR | 25 mm H2O |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
PRE-CLEANER, TOPSPIN | KALMAR | 9214240100 | Active | ||||||
PRE-CLEANER, TOPSPIN | LIEBHERR | 10428292 | Active | ||||||
PRE-CLEANER, TOPSPIN | ASTEC UNDERGROUND | AU107005 | Active | ||||||
PRE-CLEANER, TOPSPIN | MECALAC | 6050178 | Active | ||||||
PRE-CLEANER, TOPSPIN | NAPA | 4170 | Active | ||||||
PRE-CLEANER, TOPSPIN | NEW HOLLAND | FF3046282 | Active | ||||||
PRE-CLEANER, TOPSPIN | NEUSON | 1000197353 | Active | ||||||
PRE-CLEANER, TOPSPIN | PALAZZANI INDUSTRIE | 14140088 | Active | ||||||
PRE-CLEANER, TOPSPIN | WIX | 24170 | Active | ||||||
PRE-CLEANER, TOPSPIN | WIX | 524170 | Active | ||||||
PRE-CLEANER, TOPSPIN | BRODERSON | 060012229 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|