Parametre
Výrobca | DONALDSON | ||||||||
Family | FLG | ||||||||
Overall Length | 496 mm | ||||||||
Body Length | 405 mm | ||||||||
Inlet Diameter | 12.7 mm | ||||||||
Body Diameter Maximum | 300 mm | ||||||||
Outlet Diameter | 127 mm | ||||||||
Restriction MR | 200 mm H2O | ||||||||
Rated Flow LR | 9 m³/min | ||||||||
Rated Flow MR | 13 m³/min | ||||||||
Restriction LR | 100 mm H2O | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER ASSEMBLY | MOUVEX | 215651 | Active | ||
AIR CLEANER ASSEMBLY | SOILMEC | 40040006 | Active | ||
AIR CLEANER ASSEMBLY | TEREX | 0906040669 | Active | ||
AIR CLEANER ASSEMBLY | TEREX | 906040669 | Active | ||
AIR CLEANER ASSEMBLY | WALGAHN-MOTORENTECHN | 00810133 | Active | ||
AIR CLEANER ASSEMBLY | WALGAHN-MOTORENTECHN | 810133 | JMG_AUS_XREF_082514 | Active | |
AIR CLEANER ASSEMBLY | EXMAN | 6211457500 | Active | ||
AIR CLEANER ASSEMBLY | LEYLAND | BCU1748 | Active | ||
AIR CLEANER ASSEMBLY | DONALDSON | FLG120310 | eCom Clean-up 12/17 SLS | Active | |
AIR CLEANER ASSEMBLY | CAB'S INDUSTRIES | 9PU180 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|
Navrhované produkty
-
POWEROIL CGLP 100 180kg/203L
Kód: q70161
Cena: nedostupná -
POWEROIL CGLP 100 50kg/57L
Kód: q70162
Cena: nedostupná -
POWEROIL CGLP 100 18kg/20L
Kód: q70163
Cena:5.61 €/kg + 20.00% DPH