Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 533 mm | ||||||||
Rated Flow LR | 8 m³/min | ||||||||
Rated Flow HR | 11.6 m³/min | ||||||||
Body Length | 309.9 mm | ||||||||
Outlet Diameter | 101.6 mm | ||||||||
Rated Flow MR | 9.2 m³/min | ||||||||
Restriction MR | 200 mm H2O | ||||||||
Restriction LR | 150 mm H2O | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, PSD POWERCORE | ARGO | 2800076R1 | Active | ||
AIR CLEANER, PSD POWERCORE | FRESIA | 103664 | Active | ||
AIR CLEANER, PSD POWERCORE | MANITOU | 926161 | Active | ||
AIR CLEANER, PSD POWERCORE | TEREX | 12490450 | Active | ||
AIR CLEANER, PSD POWERCORE | TEREX | 12490452 | Active | ||
AIR CLEANER, PSD POWERCORE | NEW HOLLAND | 87620807 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|
Navrhované produkty
-
Shell Heat Transfer Oil S2 S 209L
Kód: s90070
Cena:5.10 €/l + 20.00% DPH