Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 379.9 mm | ||||||||
Restriction MR | 200 mm H2O | ||||||||
Restriction LR | 100 mm H2O | ||||||||
Restriction HR | 250 mm H2O | ||||||||
Rated Flow MR | 7 m³/min | ||||||||
Rated Flow LR | 4.8 m³/min | ||||||||
Rated Flow HR | 8 m³/min | ||||||||
Body Length | 226.3 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, PSD POWERCORE | ING. ENEA MATTEI | AG05AA022 | Active | ||
AIR CLEANER, PSD POWERCORE | SANDVIK | 77019234 | Active | ||
AIR CLEANER, PSD POWERCORE | WACKER NEUSON | 1000323466 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|