Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Restriction MR | 152 mm H2O | ||||||||
Restriction LR | 102 mm H2O | ||||||||
Restriction HR | 203 mm H2O | ||||||||
Rated Flow MR | 3.9 m³/min | ||||||||
Rated Flow LR | 3.1 m³/min | ||||||||
Rated Flow HR | 4.6 m³/min | ||||||||
Efficiency | 99.9 | ||||||||
Primary Application | NEW HOLLAND 73253611 | ||||||||
Body Length | 190.5 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | DITCH WITCH | C065002D | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FIAT | 73253611 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FLEETRITE | AHR819232 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY DURALITE | FREIGHTLINER | DNC065002 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AH19232 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HAVAM | HD1860 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HOBART | 282569 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | ISUZU | ECC065002 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | JOHN DEERE | RE46837 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | JOHN DEERE | RE46837J | Active | ||||||
AIR FILTER, PRIMARY DURALITE | AIR MAZE | SEFC652 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
ENGINE | ISUZU | 4JC1 | 4JC1 | AIR FILTER, PRIMARY DURALITE |
Navrhované produkty
-
TOTAL QUARTZ INEO MDC 5W30 3x5L
Kód: t00085
Cena: nedostupná -
TOTAL QUARTZ INEO MDC 5W30 12x1L
Kód: t00087
Cena:5.91 €/l + 20.00% DPH -
TOTAL HYDRAGRI 46 20L
Kód: t70102
Cena:3.33 €/l + 20.00% DPH