Parametre
Výrobca | DONALDSON | ||||||||
Style | Style 3 | ||||||||
Inlet Clock Position | 0.25 | ||||||||
Overall Length | 559.82 mm | ||||||||
Rated Flow HR | 17.3 m³/min | ||||||||
Rated Flow LR | 12.5 m³/min | ||||||||
Rated Flow MR | 17.3 m³/min | ||||||||
Attenuation HR | 18 dBA | ||||||||
Outlet Diameter | 63.88 mm | ||||||||
Body Diameter Maximum | 167.89 mm | ||||||||
Inlet Diameter | 63.88 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
MUFFLER, ROUND STYLE 3 | KELTEC TECHNOLAB | 050187850041 | Active | ||
MUFFLER, ROUND STYLE 3 | NELSON | 201557N | Active | ||
MUFFLER, ROUND STYLE 3 | SULLIVAN PALATEK | 050187850041 | Active | ||
MUFFLER, ROUND STYLE 3 | BOSS INDUSTRIES | 304066 | Active | ||
MUFFLER, ROUND STYLE 3 | PERKINS | 13000543 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|