Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Outlet Diameter | 177.8 mm | ||||||||
Body Length | 361.1 mm | ||||||||
Rated Flow HR | 31.5 m³/min | ||||||||
Rated Flow LR | 21.5 m³/min | ||||||||
Rated Flow MR | 26.9 m³/min | ||||||||
Restriction HR | 203.2 mm H2O | ||||||||
Restriction LR | 101.6 mm H2O | ||||||||
Restriction MR | 152.4 mm H2O | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number |
---|
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|