Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 429 mm | ||||||||
Restriction LR | 152.4 mm H2O | ||||||||
Restriction MR | 203.2 mm H2O | ||||||||
Rated Flow MR | 16.9 m³/min | ||||||||
Restriction HR | 254 mm H2O | ||||||||
Rated Flow LR | 14.5 m³/min | ||||||||
Outlet Diameter | 127 mm | ||||||||
Body Length | 198.9 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, PSD POWERCORE | ALLMAND BROS | MA393AC | Active | ||
AIR CLEANER, PSD POWERCORE | GENERAL DYNAMICS | 10009833 | Active | ||
AIR CLEANER, PSD POWERCORE | VERMEER | 296289197 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|