Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 529 mm | ||||||||
Rated Flow MR | 17.8 m³/min | ||||||||
Restriction HR | 254 mm H2O | ||||||||
Restriction LR | 152.4 mm H2O | ||||||||
Restriction MR | 203.2 mm H2O | ||||||||
Rated Flow LR | 15.3 m³/min | ||||||||
Body Length | 298.9 mm | ||||||||
Outlet Diameter | 152 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, PSD POWERCORE | BADGER | 1000148 | Active | ||
AIR CLEANER, PSD POWERCORE | CASE/CASE IH | N101915 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|