Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 498 mm | ||||||||
Restriction HR | 300 mm H2O | ||||||||
Restriction MR | 200 mm H2O | ||||||||
Rated Flow MR | 9.8 m³/min | ||||||||
Outlet Diameter | 102 mm | ||||||||
Body Length | 210 mm | ||||||||
Rated Flow HR | 12 m³/min | ||||||||
Rated Flow LR | 7 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number |
---|
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|