Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 458 mm | ||||||||
Restriction LR | 100 mm H2O | ||||||||
Restriction MR | 200 mm H2O | ||||||||
Outlet Diameter | 101.6 mm | ||||||||
Body Length | 234.9 mm | ||||||||
Rated Flow HR | 11.5 m³/min | ||||||||
Rated Flow LR | 6.4 m³/min | ||||||||
Rated Flow MR | 9.4 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number |
---|
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|