Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 502 mm | ||||||||
Rated Flow LR | 6.8 m³/min | ||||||||
Rated Flow HR | 12 m³/min | ||||||||
Body Length | 234.9 mm | ||||||||
Outlet Diameter | 102 mm | ||||||||
Rated Flow MR | 10 m³/min | ||||||||
Restriction MR | 200 mm H2O | ||||||||
Restriction LR | 100 mm H2O | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, PSD POWERCORE | HAMM | 2201428 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|