Parametre
Výrobca | DONALDSON | ||||||||
Media Brand | PowerCore® | ||||||||
Family | PSD | ||||||||
Overall Length | 432.7 mm | ||||||||
Outlet Diameter | 101.6 mm | ||||||||
Body Length | 432.7 mm | ||||||||
Rated Flow HR | 11.4 m³/min | ||||||||
Rated Flow LR | 8.8 m³/min | ||||||||
Restriction HR | 254 mm H2O | ||||||||
Restriction LR | 152.4 mm H2O | ||||||||
Restriction MR | 203.2 mm H2O | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, PSD POWERCORE | VALTRA | 63239700 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|