Parametre
Výrobca | DONALDSON, DuraLite™ | ||||||||
Restriction LR | 102 mm H2O | ||||||||
Body Length | 400 mm | ||||||||
Efficiency | 99.95 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Rated Flow HR | 7.5 m³/min | ||||||||
Rated Flow LR | 40 m³/min | ||||||||
Rated Flow MR | 60 m³/min | ||||||||
Primary Application | LINDENBERG-ANLAGEN MDONB120472710 | ||||||||
Body Diameter Maximum | 318 mm | ||||||||
Outlet Diameter | 198 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY DURALITE | HIFI FILTER / JURA FILTRATION | SAB120472 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | MWM | 12344436 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | CATERPILLAR | 40000266 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | HIMOINSA | 3025349 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | LINDENBERG-ANLAGEN | MDONB120472710 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | MTU | 180945802 | B120439 without Restriction Tap Fitting | Active | |||||
AIR FILTER, PRIMARY DURALITE | MTU | 180945802 | B120439 without Restriction Tap Fitting | Active | |||||
AIR FILTER, PRIMARY DURALITE | SDMO | 330570171 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | MANN & HUMMEL | C3111951 | Active | ||||||
AIR FILTER, PRIMARY DURALITE | DONALDSON | ECB120472 | eCom Clean-up 12/17 SLS | Active | |||||
AIR FILTER, PRIMARY DURALITE | FLEETGUARD | AH24332 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
HIfi Filter-SC60028 kabínový
Kód: SC60028
Cena:62.22 €/ks + 20.00% DPH -
Handra savá biela I.trieda 10kg
Kód: oh00014
Cena: nedostupná -
Handra savá biela II.trieda 10kg
Kód: oh00015
Cena: nedostupná -
Handra savá farebná bavlna 10kg
Kód: oh00016
Cena: nedostupná