Parametre
Výrobca | DONALDSON, Cycloflow™ | ||||||||
Family | XRB | ||||||||
Overall Length | 601.4 mm | ||||||||
Restriction LR | 152 mm H2O | ||||||||
Outlet Diameter | 128.1 mm | ||||||||
Restriction MR | 203 mm H2O | ||||||||
Body Diameter Maximum | 330.8 mm | ||||||||
Inlet Diameter | 152.4 mm | ||||||||
Body Length | 523.4 mm | ||||||||
Rated Flow HR | 17.8 m³/min | ||||||||
Rated Flow LR | 13.9 m³/min | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, XRB CYCLOFLOW | ASHOK LEYLAND | F7A01400 | Active | ||
AIR CLEANER, XRB CYCLOFLOW | ASHOK LEYLAND | F7A04400 | Active | ||
AIR CLEANER, XRB CYCLOFLOW | SWARAJ MAZDA | LZ0213320 | Active | ||
AIR CLEANER, XRB CYCLOFLOW | MAHINDRA | 0313AAV00060N | Global Research Initiative Addition - SAH 12/14/17 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|