Parametre
Výrobca | DONALDSON | ||||||||
Family | ELB | ||||||||
Overall Length | 361 mm | ||||||||
Rated Flow LR | 4.5 m³/min | ||||||||
Rated Flow HR | 7.4 m³/min | ||||||||
Body Length | 306 mm | ||||||||
Inlet Diameter | 76.2 mm | ||||||||
Body Diameter Maximum | 166.5 mm | ||||||||
Outlet Diameter | 76.2 mm | ||||||||
Rated Flow MR | 6.1 m³/min | ||||||||
Restriction MR | 200 mm H2O | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR CLEANER ASSEMBLY | ECL | 132850 | Active | ||||||
AIR CLEANER ASSEMBLY | HAVAM | HD2055 | Active | ||||||
AIR CLEANER ASSEMBLY | JOHN DEERE | RE35508 | Active | ||||||
AIR CLEANER ASSEMBLY | LOESING | 021867 | Active | ||||||
AIR CLEANER ASSEMBLY | LOESING | 21867 | JMG_AUS_XREF_082514 | Active | |||||
AIR CLEANER ASSEMBLY | ATLAS COPCO | 3216978180 | Active | ||||||
AIR CLEANER ASSEMBLY | STILL | 523377 | Active | ||||||
AIR CLEANER ASSEMBLY | TENNANT | 21697 | Active | ||||||
AIR CLEANER ASSEMBLY | WALGAHN-MOTORENTECHN | 00810014 | Active | ||||||
AIR CLEANER ASSEMBLY | WALGAHN-MOTORENTECHN | 810014 | JMG_AUS_XREF_082514 | Active | |||||
AIR CLEANER ASSEMBLY | EXMAN | 90190 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
POWEROIL SC35 880kg/980L
Kód: q70129
Cena:0.18 €/kg + 20.00% DPH -
POWEROIL CIRKOL VG22 880kg/1017L
Kód: q70135
Cena: nedostupná -
POWEROIL CIRKOL VG22 180kg/208L
Kód: q70136
Cena:2.70 €/kg + 20.00% DPH -
POWEROIL CIRKOL VG22 50kg/58L
Kód: q70137
Cena:3.39 €/kg + 20.00% DPH