Parametre
Výrobca | Donaldson, Cycloflow™ | ||||||||
Family | FKB | ||||||||
Overall Length | 401.5 mm | ||||||||
Rated Flow HR | 4.4 m³/min | ||||||||
Body Length | 326 mm | ||||||||
Inlet Diameter | 6.35 mm | ||||||||
Body Diameter Maximum | 151.1 mm | ||||||||
Outlet Diameter | 63.4 mm | ||||||||
Rated Flow MR | 3.9 m³/min | ||||||||
Restriction HR | 254 mm H2O | ||||||||
Restriction LR | 152 mm H2O | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR CLEANER, FKB CYCLOFLOW | ASV INCORPORATED | 2052291 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|